Rates |
|||
|
2024 Summer (May 25 - August 23) |
||
Weekly Rate |
Nightly Rate |
|
Lakeside Unit with 1 or 2 occupants | $ 620 | $ 124 |
Lakeside Unit with 3 or 4 occupants | 645 | 129 |
Lakeside Unit with 5 or 6 occupants | 670 | 134 |
6 horsepower outboard motor (4 stroke) | 150 | 30 |
2.5 horsepower outboard motor | 85 | 17 |
2024 Other Seasons (May 1- May 24, Aug 24 - Nov 30) |
||
Weekly Rate |
Nightly Rate |
|
Lakeside Unit with 1 or 2 occupants | $ 550 | $ 110 |
Lakeside Unit with 3 or 4 occupants | 575 | 115 |
Lakeside Unit with 5 or 6 occupants | 600 | 120 |
6 horsepower outboard motor (4 stroke) | 140 | 28 |
2.5 horsepower outboard motor | 75 | 15 |
Please add 5.5% sales tax to all prices above. |