Rates |
|||
|
2025 Summer (May 24 - August 22) |
||
Weekly Rate |
Nightly Rate |
|
Lakeside Unit with 1 or 2 occupants | $ 645 | $ 129 |
Lakeside Unit with 3 or 4 occupants | 670 | 134 |
Lakeside Unit with 5 or 6 occupants | 695 | 139 |
5 horsepower outboard motor (4 stroke) | 155 | 31 |
2025 Other Seasons (May 1- May 23, Aug 23 - Nov 30) |
||
Weekly Rate |
Nightly Rate |
|
Lakeside Unit with 1 or 2 occupants | $ 575 | $ 115 |
Lakeside Unit with 3 or 4 occupants | 600 | 120 |
Lakeside Unit with 5 or 6 occupants | 625 | 125 |
5 horsepower outboard motor (4 stroke) | 145 | 29 |
Please add 5.5% sales tax to all prices above. |