|
Calendar of Vacancies |
||
Check our calendar
below to find when we have vacancies. I update this calendar
occasionally.
Please call to confirm vacancies or to make a reservation. Thank you. |
2024 | ||||
May | June | July | Aug | Sept |
2024 Updated August 1, 2024 |
May 2024 TOP Phone 715-635-2390 e-mail: dj@rbowbay.com |
|||||
Date | Day | Unit 1 | Unit 2 | Unit 3 | Unit 4 |
1 | Wednesday | Maintenance | Maintenance | Maintenance | Maintenance |
2 | Thursday | Maintenance | Maintenance | Maintenance | Maintenance |
3 | Friday | Maintenance | Maintenance | Maintenance | Maintenance |
4 | Saturday | Maintenance | Maintenance | Maintenance | Maintenance |
5 | Sunday | Maintenance | Maintenance | Maintenance | Maintenance |
6 | Monday | Maintenance | Maintenance | Maintenance | Maintenance |
7 M | Tuesday | Maintenance | Maintenance | Maintenance | Maintenance |
8 A | Wednesday | Maintenance | Maintenance | Maintenance | Maintenance |
9 Y | Thursday | Maintenance | Maintenance | Maintenance | Maintenance |
10 | Friday | Maintenance | Maintenance | Maintenance | Maintenance |
11 | Saturday | Maintenance | Maintenance | Maintenance | Maintenance |
12 | Sunday Mother's Day | Maintenance | Maintenance | Maintenance | Maintenance |
13 | Monday | Maintenance | Maintenance | Maintenance | Maintenance |
14 | Tuesday | Maintenance | Maintenance | Maintenance | Maintenance |
15 | Wednesday | Maintenance | Maintenance | Maintenance | Maintenance |
16 | Thursday | Maintenance | Maintenance | Maintenance | Maintenance |
17 | Friday | Maintenance | Maintenance | Reserved | Maintenance |
18 | Saturday | Reserved | Reserved | Reserved | Reserved |
19 | Sunday | Reserved | Reserved | Reserved | Reserved |
20 | Monday | Reserved | Reserved | Reserved | Reserved |
21 | Tuesday | Reserved | Reserved | Reserved | Reserved |
22 M | Wednesday | Reserved | Reserved | Reserved | Reserved |
23 A | Thursday | Reserved | Reserved | Reserved | Reserved |
24 Y | Friday | Reserved | Reserved | Maintenance | Reserved |
25 | Saturday | Reserved | Reserved | Reserved | Reserved |
26 | Sunday | Reserved | Reserved | Reserved | Reserved |
27 | Monday Memorial Day |
Reserved | Reserved | Reserved | Reserved |
28 | Tuesday | Reserved | Reserved | Reserved | Reserved |
29 | Wednesday | Reserved | Reserved | Reserved | Reserved |
30 | Thursday | Reserved | Reserved | Reserved | Reserved |
31 | Friday | Reserved | Reserved | Reserved | Reserved |
June 2024 TOP Phone 715-635-2390 e-mail: dj@rbowbay.com |
|||||
Date | Day | Unit 1 | Unit 2 | Unit 3 | Unit 4 |
1 | Saturday | Reserved | Reserved | Reserved | Reserved |
2 | Sunday | Reserved | Reserved | Reserved | Reserved |
3 | Monday | Reserved | Reserved | Reserved | Reserved |
4 | Tuesday | Reserved | Reserved | Reserved | Reserved |
5 | Wednesday | Reserved | Reserved | Reserved | Reserved |
6 J | Thursday | Reserved | Reserved | Reserved | Reserved |
7 U | Friday | Reserved | Reserved | Reserved | Reserved |
8 N | Saturday | Reserved | Maintenance | Maintenance | Reserved |
9 E | Sunday | Reserved | Available | Reserved | Reserved |
10 | Monday | Reserved | Available | Reserved | Reserved |
11 | Tuesday | Reserved | Available | Reserved | Reserved |
12 | Wednesday | Reserved | Available | Available | Reserved |
13 | Thursday | Reserved | Available | Available | Reserved |
14 | Friday | Reserved | Maintenance | Available | Reserved |
15 | Saturday | Maintenance | Reserved | Available | Reserved |
16 | Sunday Father's Day | Available | Reserved | Available | Reserved |
17 | Monday | Available | Reserved | Available | Reserved |
18 | Tuesday | Available | Reserved | Available | Reserved |
19 | Wednesday | Available | Reserved | Available | Reserved |
20 | Thursday | Available | Reserved | Available | Reserved |
21 J | Friday | Maintenance | Reserved | Maintenance | Reserved |
22 U | Saturday | Reserved | Reserved | Reserved | Reserved |
23 N | Sunday | Reserved | Reserved | Reserved | Reserved |
24 E | Monday | Reserved | Reserved | Reserved | Reserved |
25 | Tuesday | Reserved | Reserved | Reserved | Reserved |
26 | Wednesday | Reserved | Reserved | Reserved | Reserved |
27 | Thursday | Reserved | Reserved | Reserved | Reserved |
28 | Friday | Reserved | Reserved | Reserved | Reserved |
29 | Saturday | Reserved | Reserved | Reserved | Reserved |
30 | Sunday | Reserved | Reserved | Reserved | Reserved |
July 2024 TOP Phone 715-635-2390 e-mail: dj@rbowbay.com |
|||||
Date | Day | Unit 1 | Unit 2 | Unit 3 | Unit 4 |
1 | Monday | Reserved | Reserved | Reserved | Reserved |
2 | Tuesday | Reserved | Reserved | Reserved | Reserved |
3 | Wednesday | Reserved | Reserved | Reserved | Reserved |
4 | Thursday Independence Day | Reserved | Reserved | Reserved | Reserved |
5 | Friday | Reserved | Reserved | Reserved | Reserved |
6 J | Saturday | Maintenance | Reserved | Maintenance | Available |
7 U | Sunday | Available | Reserved | Available | Available |
8 L | Monday | Available | Reserved | Available | Available |
9 Y | Tuesday | Available | Reserved | Available | Available |
10 | Wednesday | Available | Reserved | Available | Available |
11 | Thursday | Available | Reserved | Available | Available |
12 | Friday | Maintenance | Reserved | Maintenance | Available |
13 | Saturday | Reserved | Reserved | Reserved | Reserved |
14 | Sunday | Reserved | Reserved | Reserved | Reserved |
15 | Monday | Reserved | Reserved | Reserved | Reserved |
16 | Tuesday | Reserved | Reserved | Reserved | Reserved |
17 | Wednesday | Reserved | Reserved | Reserved | Reserved |
18 | Thursday | Reserved | Reserved | Reserved | Reserved |
19 | Friday | Reserved | Reserved | Reserved | Reserved |
20 | Saturday | Available | Maintenance | Reserved | Maintenance |
21 J | Sunday | Available | Available | Reserved | Available |
22 U | Monday | Available | Available | Reserved | Available |
23 L | Tuesday | Available | Available | Reserved | Available |
24 Y | Wednesday | Available | Available | Reserved | Available |
25 | Thursday | Available | Available | Reserved | Available |
26 | Friday | Available | Maintenance | Reserved | Maintenance |
27 | Saturday | Reserved | Reserved | Reserved | Reserved |
28 | Sunday | Reserved | Reserved | Reserved | Reserved |
29 | Monday | Reserved | Reserved | Reserved | Reserved |
30 | Tuesday | Reserved | Reserved | Reserved | Reserved |
31 | Wednesday | Reserved | Reserved | Reserved | Reserved |
August 2024 TOP Phone 715-635-2390 e-mail: dj@rbowbay.com |
|||||
Date | Day | Unit 1 | Unit 2 | Unit 3 | Unit 4 |
1 | Thursday | Reserved | Reserved | Reserved | Reserved |
2 | Friday | Reserved | Reserved | Reserved | Reserved |
3 A | Saturday | Maintenance | Available | Reserved | Available |
4 U | Sunday | Available | Available | Reserved | Available |
5 G | Monday | Available | Available | Reserved | Available |
6 U | Tuesday | Available | Available | Reserved | Available |
7 S | Wednesday | Available | Available | Reserved | Available |
8 T | Thursday | Available | Available | Reserved | Available |
9 | Friday | Available | Available | Reserved | Available |
10 | Saturday | Maintenance | Available | Reserved | Available |
11 | Sunday | Available | Available | Reserved | Available |
12 | Monday | Available | Available | Reserved | Available |
13 | Tuesday | Available | Available | Reserved | Available |
14 | Wednesday | Available | Available | Reserved | Available |
15 | Thursday | Available | Available | Reserved | Available |
16 | Friday | Available | Available | Available | Available |
17 | Saturday | Available | Available | Available | Available |
18 | Sunday | Available | Available | Available | Available |
19 A | Monday | Available | Available | Available | Available |
20 U | Tuesday | Reserved | Available | Available | Available |
21 G | Wednesday | Reserved | Reserved | Available | Available |
22 U | Thursday | Reserved | Reserved | Available | Available |
23 S | Friday | Reserved | Reserved | Available | Deposit Pending |
24 T | Saturday | Reserved | Reserved | Available | Deposit Pending |
25 | Sunday | Reserved | Reserved | Available | Deposit Pending |
26 | Monday | Reserved | Reserved | Available | Available |
27 | Tuesday | Reserved | Reserved | Available | Available |
28 | Wednesday | Available | Available | Available | Available |
29 | Thursday | Available | Available | Available | Available |
30 | Friday | Available | Available | Available | Available |
31 | Saturday | Available | Available | Available | Available |
September 2024 TOP Phone 715-635-2390 e-mail: dj@rbowbay.com |
|||||
Date | Day | Unit 1 | Unit 2 | Unit 3 | Unit 4 |
1 | Sunday | Available | Available | Available | Available |
2 | Monday Labor Day |
Available | Available | Available | Available |
3 S | Tuesday | Available | Available | Available | Available |
4 E | Wednesday | Available | Available | Available | Available |
5 P | Thursday | Available | Available | Available | Available |
6 T | Friday | Reserved | Available | Available | Available |
7 E | Saturday | Reserved | Available | Reserved | Available |
8 M | Sunday | Reserved | Available | Reserved | Available |
9 B | Monday | Reserved | Available | Reserved | Available |
10 E | Tuesday | Reserved | Available | Reserved | Available |
11 R | Wednesday Honor America |
Reserved | Available | Reserved | Available |
12 | Thursday | Reserved | Available | Reserved | Reserved |
13 | Friday | Reserved | Reserved | Reserved | Reserved |
14 | Saturday | Reserved | Reserved | Available | Reserved |
15 | Sunday | Reserved | Reserved | Available | Reserved |
16 | Monday | Reserved | Reserved | Available | Reserved |
17 | Tuesday | Available | Available | Available | Reserved |
18 | Wednesday | Available | Available | Available | Reserved |
19 S | Thursday | Available | Available | Available | Reserved |
20 E | Friday | Available | Available | Available | Reserved |
21 P | Saturday | Reserved | Reserved | Reserved | Reserved |
22 T | Sunday | Reserved | Reserved | Reserved | Reserved |
23 E | Monday | Reserved | Reserved | Reserved | Reserved |
24 M | Tuesday | Reserved | Reserved | Reserved | Reserved |
25 B | Wednesday | Reserved | Reserved | Reserved | Reserved |
26 E | Thursday | Reserved | Reserved | Reserved | Reserved |
27 R | Friday | Reserved | Reserved | Reserved | Reserved |
28 | Saturday | Reserved | Reserved | Reserved | Reserved |
29 | Sunday | Reserved | Reserved | Reserved | Reserved |
30 | Monday | Reserved | Reserved | Reserved | Reserved |
2024 | ||||
May | June | July | Aug | Sept |
Overview of Our 4 Rental Units All 4 units are very similar and are priced the same. They each have 2 bedrooms, a combined kitchen and living room area, and a bathroom with vanity, toilet, and shower. Please see our Amenities page for photos and more information. Please see our Rates page for pricing. The differences among the units are listed below Unit 1 is an end unit on the south side and gets lots of sun during midday but some shade in the afternoon and evening. This can be nice in the spring and fall, but also warm on a sunny summer day. Because it is an end unit, it has 2 more windows than units 2 or 3. It is nearest the playground and very near to parking. It has slightly less interior space than units 2 or 3. Unit 2 is an interior unit. It is near the main dock and gets afternoon shade. It has slightly more interior space than units 1 or 4. Unit 3 is an interior unit. It is near the main dock and has a pergola that provides shade in the afternoon and evening. It has slightly more interior space than units 1 or 4. Unit 4 is an end unit on the north end. It has a pergola that provides shade in the afternoon and evening. Because it is on the end, it has a 2 more windows compared to units 2 or 3. It is nearest the campfire area, horseshoe pits, and fish cleaning house. It is very near to parking. It has slightly less interior space than units 2 or 3. |